TPL Voltage Stabilizer by Star Trans: A Trusted Industrial Solution for Large-Scale Projects
Voltage stability is one of the foundations that any industrial or service facility relies on for efficient operation. A fluctu...

The TPL Series 20% — 100 KVA has a weight of 605 KG and compact dimensions of 407×1650×930 mm. It stabilizes unstable voltage and protects equipment from fluctuations that can cause damage or downtime. It delivers steady and accurate output under varying load conditions, ensuring smooth and safe continuous operation.
Extra headroom for mixed loads
Near-instant response
No extra footprint required
Clean power output
Handles weak grid areas
High-speed processing
HVAC + lighting + electronics
Maintenance without shutdown
Handles load unbalance
| Specification | Value |
|---|---|
| Rated Power | 80 KVA |
| Phase | Three Phase |
| Input voltage | 400 Vac (Three Phase + Neutral) |
| Output voltage | 400 Vac (Three Phase + Neutral) |
| Admitted Load Variation | 0 to 100% |
| Harmonic distortion | Nil (zero introduced) |
| Cooling | Natural Air + Fans (forced ventilation above threshold) |
| Protection degree | IP23 — Indoor |
| Environment | Indoor installation |
| Colour | RAL 7016 (Dark Grey) |
| Input voltage tolerance | +20% to -20% (320V – 480V) |
| Output accuracy | ±0.5% to ±1% (adjustable) |
| Rated current | 144.3 A |
| Frequency | 50/60 Hz ±5% |
| Efficiency | >98% at full load |
| Overload | 150% for 1 min |
| Correction speed | 20 ms / volt |
| Load unbalance | Up to 100% |
| Insulation class | H Class |
Loading comparison...